Description
Uses
general construction; flooring; poles and posiS (treated); sleepers (treated); plywood
Wood Description
Sapwood | not distinct from heartwood |
---|---|
Heartwood | light brown, occasionally pale purple flushed |
Grain | generally straight |
Texture | fine |
Remark | – |
Technological Characteristics
Physical properties | S.pruriens |
---|---|
Green density (g/cm³) | 0.95 |
Air-dry density at 12% (g/cm³) | 0.71 |
Basic specific gravity | 0.59 |
Total tangential shrinkage (%) | 11.0 |
Total radial shrinkage (%) | 5.5 |
Total volumetric shrinkage (%) | 16.S |
Processing
Sawing | moderately easy |
---|---|
Blunting effect | moderate (silica) |
Drying | air-dried at a moderate rate |
Machining | moderately difficult due to silica; fuzzy grain may also be a problem |
Gluing | good |
Nailing | – |
Finishing | – |
Veneering | – |