Description
Uses
cabinet work; flooring; exterior and interior joinery; stairs; carpentry; fittings; sporting equipment; wainscoting; shipbuilding (deck-planking-rib);
moulding; heavy construction; turnery
Wood Description
| Sapwood | distinct, yellowish white (2-4cm) |
|---|---|
| Heartwood | yellow becoming dark brown on exposure |
| Grain | frequently but slightly Interlocked |
| Texture | medium to coarse |
| Remark | – |
Technological Characteristics
| Physical properties | |
|---|---|
| Green density (g/cm³) | 1.10 |
| Air-dry density at 12% (g/cm³) | 0.80 |
| Basic specific gravity | 0.73 |
| Total tangential shrinkage (%) | 5.2 |
| Total radial shrinkage (%) | 3.7 |
| Total volumetric shrinkage (%) | 9.6 |
Processing
| Sawing | power required |
|---|---|
| Blunting effect | very slight |
| Drying | no important problems; moderate rate kiln schedule for 41 mm listed below risks of distortion: very sllght to slight risks of checking: very slight during the drying the stickers often leave more or lc:ss conspicuous marks movement in service low |
| Machining | not difficult or difficulties could occur when highly interlocked grain is present |
| Glueing | good |
| Nailing | good holding of nails; at times pre-boring necessary |
| Finishing | good |
| Veneering | interesting for slicing |










