Description
Uses
heavy and light construction; posts
Wood Description
| Sapwood | not clearly distinct, light brown |
|---|---|
| Heartwood | pale yellowish brown to dark brown |
| Grain | straight to interlocked |
| Texture | fine |
| Remark | – |
Technological Characteristics
| Physical properties | |
|---|---|
| Green density (g/cm³) | 1.11 |
| Air-dry density at 12% (g/cm³) | 0.95 |
| Basic specific gravity | 0.7 |
| Total tangential shrinkage (%) | 11.2 |
| Total radial shrinkage (%) | 5.8 |
| Total volumetric shrinkage (%) | 16.4 |
Processing
| Sawing | power required |
|---|---|
| Blunting effect | silica |
| Drying | 11ir-drying easy to moderate; some checking |
| Machining | moderate to difficult due to silica content |
| Gluing | – |
| Nailing | pre-boring necessary |
| Finishing | – |
| Veneering | – |










