Description
Uses
heavy construction; panelling; turncry; boxes und crates; furniture components
Wood Description
Sapwood | not clearly distinct, light crcam to light brown |
---|---|
Heartwood | dark yellow brown to light brown |
Grain | straight to interlocked |
Texture | coarse |
Remark | – |
Technological Characteristics
Physical properties | H. excelsum |
---|---|
Green density (g/cm³) | 1.21 |
Air-dry density at 12% (g/cm³) | 0.75 |
Basic specific gravity | 0.63 |
Total tangential shrinkage (%) | 7.1 |
Total radial shrinkage (%) | 4.4 |
Total volumetric shrinkage (%) | 10.2 |
Processing
Sawing | – |
---|---|
Blunting effect | – |
Drying | moderately difficult io air-season; fast to moderate rate; slight checking |
Machining | easy |
Gluing | easy |
Nailing | – |
Finishing | smooth |
Veneering | – |