Description
Uses
light carpentry; furniture; veneer; plywood; interior trim; joinery; turnery; millwork; durable construction; boat building
Wood Description
| Sapwood | distinct, light yellowish |
|---|---|
| Heartwood | golden brown or brownish yellow with a greenish hue; turning to dark brown or olive with age; lustrous; spicy odour |
| Grain | straight |
| Texture | fairly fine |
| Remark | – |
Technological Characteristics
| Physical properties | – |
|---|---|
| Green density (g/cm³) | – |
| Air-dry density at 12% (g/cm³) | 0.58-0.64 |
| Basic specific gravity | – |
| Total tangential shrinkage (%) | 6.6·8.0 |
| Total radial shrinkage (%) | 4.1·5.0- |
| Total volumetric shrinkage (%) | – |
Processing
| Sawing | Easy |
|---|---|
| Blunting effect | Very slight |
| Drying | easy risks of distortion: slight risks of checking: slight |
| Machining | easy |
| Gluing | – |
| Nailing | Good holding of nails |
| Finishing | good |
| Veneering | should peel and slice well |










