Description
Uses
heavy construction (above ground); shingles; house framing; charcoal; underwater marine construction
Wood Description
| Sapwood | distinct, tan |
|---|---|
| Heartwood | yellowish brown to brown or dark brown sometimes with a reddish tinge |
| Grain | straight |
| Texture | fine |
| Remark | – |
Technological Characteristics
| Physical properties | L. majuscula |
|---|---|
| Green density (g/cm³) | 1.10-1.20 |
| Air-dry density at 12% (g/cm³) | 1.03 |
| Basic specific gravity | 0.90 |
| Total tangential shrinkage (%) | 10.8 |
| Total radial shrinkage (%) | 7.1 |
| Total volumetric shrinkage (%) | 16.S |
Processing
| Sawing | power required |
|---|---|
| Blunting effect | high (silica) |
| Drying | air-drying reported easy to moderately difficult risks of distortion: rated as slight risks of checking: rated ns slight |
| Machining | difficulties due to hardness and silica content; special tools arc recommended |
| Gluing | – |
| Nailing | pre-boring neccssnry |
| Finishing | good |
| Veneering | – |









