Description
Uses
heavy carpentry; industrial flooring; sleepers; ship building; poles and posts; turnery; frame construction; house framing; marine construction (temperate:tone and tropics)
Wood Description
| Sapwood | not clearly distinct, light greyish brown (2·10 cm) |
|---|---|
| Heartwood | brown to dark brown |
| Grain | straight |
| Texture | flne to medium |
| Remark | – |
Technological Characteristics
| Physical properties | E. subglandulosa |
|---|---|
| Green density (g/cm³) | 1.25 |
| Air-dry density at 12% (g/cm³) | 1.07 |
| Basic specific gravity | 0.87 |
| Total tangential shrinkage (%) | 10.3 |
| Total radial shrinkage (%) | S.8 |
| Total volumetric shrinkage (%) | – |
Processing
| Sawing | power required |
|---|---|
| Blunting effect | high (silica) |
| Drying | moderately difficult to air-season; moderate to slow risks of distortion: slight risks of checking: slight slight risk of casehardening |
| Machining | difficult becnuse of hardness and silica content; special tools recommended |
| Gluing | difficult |
| Nailing | pre-boring necessary |
| Finishing | good |
| Veneering | – |









