Description
Uses
distinct, tan
Wood Description
Sapwood | yellowish brown to brown or dark brown sometimes |
---|---|
Heartwood | light purplish rose brown to purplish red brown with a reddish tinge |
Grain | straight |
Texture | fine |
Remark | – |
Technological Characteristics
Physical properties | l. 111aj11sc11la |
---|---|
Green density (g/cm³) | I.I 0-1.20 |
Air-dry density at 12% (g/cm³) | 1.03 |
Basic specific gravity | 1.03 |
Total tangential shrinkage (%) | 10.8 |
Total radial shrinkage (%) | 7.1 |
Total volumetric shrinkage (%) | 17.6 |
Processing
Sawing | power required |
---|---|
Blunting effect | high (silica) |
Drying | a moderate rate to reduce degrade is recommended risks of distortion: more or less high risks of checking: slight casehardening may also occur |
Machining | difficulties due to hardness and silica content; special tools arc recommended |
Glueing | good |
Nailing | pre-boring necessary |
Finishing | good |
Veneering | – |