Description
Uses
General carpentry; furniture components; p11rticleboard and fibreboard
Wood Description
| Sapwood | not distinct from heartwood |
|---|---|
| Heartwood | yellowish or dirty white, sometimes with traumatic dark brown to purple brown heartwood |
| Grain | straight, sometimes irregular |
| Texture | medium to coarse |
| Remark | – |
Technological Characteristics
| Physical properties | |
|---|---|
| Green density (g/cm³) | 0.88 |
| Air-dry density at 12% (g/cm³) | 0.49 |
| Basic specific gravity | 0.41 |
| Total tangential shrinkage (%) | 6.3 |
| Total radial shrinkage (%) | 3.2 |
| Total volumetric shrinkage (%) | – |
Processing
| Sawing | Easy |
|---|---|
| Blunting effect | Very slight |
| Drying | easy; some distortion pre-air-drying necessary and then final kiln-drying |
| Machining | easy; finishes smoothly |
| Gluing | – |
| Nailing | Good holding of nails |
| Finishing | – |
| Veneering | good for related species |









