Description
Uses
heavy construction; boat building; light construction; carving; turnery; knife handles; panelling; billiard cue butts; fine furniture and cabinet work; decorative veneer
Wood Description
Sapwood | not clearly distinct, pink |
---|---|
Heartwood | rich red or orange-brown with dark streaks |
Grain | straight to roey |
Texture | Medium to very fine |
Remark | medium, luster lacking |
Technological Characteristics
Physical properties | S.pruriens |
---|---|
Green density (g/cm³) | 1.06 |
Air-dry density at 12% (g/cm³) | 0.81 |
Basic specific gravity | 0.71 |
Total tangential shrinkage (%) | 8.1 |
Total radial shrinkage (%) | 8.1 |
Total volumetric shrinkage (%) | 12.2 |
Processing
Sawing | easy to moderate |
---|---|
Blunting effect | – |
Drying | moderate |
Machining | easy |
Gluing | dinicult |
Nailing | – |
Finishing | c:xcellent |
Veneering | good, especially slicing |