Description
Uses
heavy construction; bont building; industrial flooring; furniture components
Wood Description
| Sapwood | distinct, wide, yellowish to brownish white |
|---|---|
| Heartwood | pinkish brown to dark brown with lighter streaks |
| Grain | straight |
| Texture | coarse |
| Remark | – |
Technological Characteristics
| Physical properties | |
|---|---|
| Green density (g/cm³) | 1.30 |
| Air-dry density at 12% (g/cm³) | 0.96 |
| Basic specific gravity | 0.80 |
| Total tangential shrinkage (%) | 6.7 |
| Total radial shrinkage (%) | 5.0 |
| Total volumetric shrinkage (%) | – |
Processing
| Sawing | power required blunting effect: moderate |
|---|---|
| Blunting effect | high (silica) |
| Drying | moderately difficult risks of distortion: Moderate risks of checking: Moderate |
| Machining | – |
| Glueing | easy |
| Nailing | – |
| Finishing | good |
| Veneering | – |










