Description
Uses
flooring; Interior trim; furniture; general carpentry; turnery; carving
Wood Description
Sapwood | distinct, light greyish brown |
---|---|
Heartwood | orange-yellow to yellow-brown at times with reddish or pinkish tinge or zones |
Grain | straight sometimes irregular or rocy |
Texture | rather fine to medium |
Remark | – |
Technological Characteristics
Physical properties | A. cruentum |
---|---|
Green density (g/cm³) | 1.06 |
Air-dry density at 12% (g/cm³) | 0.95 |
Basic specific gravity | 0.75 |
Total tangential shrinkage (%) | 9.7 |
Total radial shrinkage (%) | 6.8 |
Total volumetric shrinkage (%) | 18.S |
Processing
Sawing | power required |
---|---|
Blunting effect | moderate |
Drying | not difficult to air-season use a moderate rate to avoid checks for species in the Araracanga group use U.S. kiln schedule T7-B3 for 2S·38 mm (4/4 to 6/4) stock |
Machining | not difficult |
Glueing | – |
Nailing | pre-boring necessary, poor holding of nails |
Finishing | good |
Veneering | – |