Description
Uses
sleepers; heavy construction; bridge decking; planking; heavy carpentry; industrial flooring; vehicle bodies; joinery: boat building (ribs, stem, knees, framing)
Wood Description
| Sapwood | distinct, pale pinkish brown (up to 15cm) |
|---|---|
| Heartwood | pinkish brown or reddish brown to dark brown with paler streaks |
| Grain | straight, often interlocked, sometimes irregular or wavy |
| Texture | rather fine to moderately coarse |
| Remark | – |
Technological Characteristics
| Physical properties | |
|---|---|
| Green density (g/cm³) | 1.30 |
| Air-dry density at 12% (g/cm³) | 1.03 |
| Basic specific gravity | 0.78 |
| Total tangential shrinkage (%) | 10.2 |
| Total radial shrinkage (%)3.5 | 6.3 |
| Total volumetric shrinkage (%) | – |
Processing
| Sawing | power required; fairly difficult; tendency to spring |
|---|---|
| Blunting effect | moderate to high |
| Drying | kiln-drying difficult and slow; quarter sawing and slow drying are recommended U.S. kiln schedule T2·D4 for 25-38 mm (4/4 to 6/4) stock and T2-D3 for SO mm (8/4) stock; British schedule A (25 mm); or kiln schedule for 4 Imm listed below risks of distortion: more: or less high risks of checking: more or less high |
| Machining | difficulties due to hardness and highly interlocked grain (pick up and chipped grain) |
| Gluing | special precaution needed |
| Nailing | good holding of nails; pre-boring necessary |
| Finishing | good |
| Veneering | – |










