Description
Uses
heavy construction; Industrial flooring
Wood Description
Sapwood | somewhat distinct, light brown |
---|---|
Heartwood | reddish brown |
Grain | straight |
Texture | fine |
Remark | – |
Technological Characteristics
Physical properties | S.pruriens |
---|---|
Green density (g/cm³) | 1.19 |
Air-dry density at 12% (g/cm³) | 1.07 |
Basic specific gravity | 0.88 |
Total tangential shrinkage (%) | 10.6 |
Total radial shrinkage (%) | 7.7 |
Total volumetric shrinkage (%) | 17.6 |
Processing
Sawing | power required |
---|---|
Blunting effect | Â high (silica) |
Drying | air-dried at a moderate rate |
Machining | difficult because of hardness and silica content; special tools required |
Glueing | – |
Nailing | pre-boring necessary |
Finishing | – |
Veneering | – |