Description
Uses
interior joinery; carpentry; flooring: plywood (interior)
Wood Description
| Sapwood | not distinct from heartwood | 
|---|---|
| Heartwood | yellowish white to yellowish light beige | 
| Grain | frequently but generally slightly interlocked | 
| Texture | fine to medium | 
| Remark | – | 
Technological Characteristics
| Physical properties | |
|---|---|
| Green density (g/cm³) | – | 
| Air-dry density at 12% (g/cm³) | 0.84 | 
| Basic specific gravity | 0.71 | 
| Total tangential shrinkage (%) | 13.2 | 
| Total radial shrinkage (%)3.5 | 8.2 | 
| Total volumetric shrinkage (%) | 20.4 | 
Processing
| Sawing | easy; presence of internal stresses; risk of splitting | 
|---|---|
| Blunting effect | moderate | 
| Drying | moderate to rapid; strong tendency to check, cup, twist and caseharden | 
| Machining | difficult to plane in the presence of highly interlocked grain | 
| Glueing | Good | 
| Nailing | good | 
| Finishing | good | 
| Veneering | – | 
 
								 
								 
												 
											 
					 
							 
					 
						








