Description
Uses
furniture; Interior trim; veneer; utility plywood; light carpentr
Wood Description
Sapwood | distinct, white to yellowish white |
---|---|
Heartwood | pale brown to red-brown |
Grain | variable, from straight to interlocked |
Texture | rather fine to moderately coarse |
Remark | – |
Technological Characteristics
Physical properties | |
---|---|
Green density (g/cm³) | 1.05 |
Air-dry density at 12% (g/cm³) | 0.62 |
Basic specific gravity | 0.51 |
Total tangential shrinkage (%) | 7.3 |
Total radial shrinkage (%) | 4.5 |
Total volumetric shrinkage (%) | 12.5 |
Processing
Sawing | easy |
---|---|
Blunting effect | – |
Drying | fast |
Machining | good |
Gluing | good |
Nailing | good holding of nails |
Finishing | good |
Veneering | peels well |