Description
Uses
fine furniture; cabinet work; carpentry; flooring; sliced veneer; interior trim; joinery; turnery; plywood
Wood Description
| Sapwood | more: or less distinct, pale yellow or light grey brown (5· 8 cm) |
|---|---|
| Heartwood | light brown to red brown usually attractively figured with narrow to wide darker stripes and streaks |
| Grain | straight, sometimes interlocked or wavy |
| Texture | medium |
| Remark | dark oil specks on tangential surfaces (gum ducts) |
Technological Characteristics
| Physical properties | |
|---|---|
| Green density (g/cm³) | 0.95 |
| Air-dry density at 12% (g/cm³) | 0.68 |
| Basic specific gravity | 0.56 |
| Total tangential shrinkage (%) | 7.2 |
| Total radial shrinkage (%)3.5 | 3.4 |
| Total volumetric shrinkage (%) | 11.1 |
Processing
| Sawing | easy |
|---|---|
| Blunting effect | – |
| Drying | moderately difficult and slow risks of distortion: Moderate risks of checking: Moderate |
| Machining | difficulties in the presence of highly interlocked grain |
| Glueing | requires care |
| Nailing | good |
| Finishing | good with smooth surface, but the oily gum rnny cause some difficulties in varnishing |
| Veneering | slices and peels |










