Description
Uses
interior construction
Wood Description
Sapwood | not always clearly distinct, yellowish |
---|---|
Heartwood | variable from yellowish olive lo golden brown, sometimes with reddish-brown stripes |
Grain | roey, interlocked |
Texture | medium |
Remark | – |
Technological Characteristics
Physical properties | |
---|---|
Green density (g/cm³) | 0.95 |
Air-dry density at 12% (g/cm³) | 0.64 |
Basic specific gravity | 0.54 |
Total tangential shrinkage (%) | 10.0 |
Total radial shrinkage (%) | 5.0 |
Total volumetric shrinkage (%) | 16.4 |
Processing
Sawing | power required |
---|---|
Blunting effect | slight |
Drying | easy to air-dry |
Machining | good |
Glueing | Good |
Nailing | pre-boring necessary; good holding of nails |
Finishing | good |
Veneering | poor |