Description
Uses
interior and exterior construction; furniture; general carpentry; sleepers
Wood Description
| Sapwood | distinct, whitish, greyish, or brownish-yellow |
|---|---|
| Heartwood | yellow when fresh; darkening on exposure to orange· brown to dark brown |
| Grain | straight to strongly interlocked |
| Texture | coarse to very coarse |
| Remark | – |
Technological Characteristics
| Physical properties | H. courbarll |
|---|---|
| Green density (g/cm³) | – |
| Air-dry density at 12% (g/cm³) | 0.76 |
| Basic specific gravity | 0.56 |
| Total tangential shrinkage (%) | 3.2 |
| Total radial shrinkage (%) | 1.2 |
| Total volumetric shrinkage (%) | – |
Processing
| Sawing | easy |
|---|---|
| Blunting effect | Slight |
| Drying | moderate air-drying risks of distortion: slight risks of checking: slight |
| Machining | easy to moderate; poor in planning operations |
| Glueing | correct only for interior purposes |
| Nailing | good holding of nails |
| Finishing | – |
| Veneering | – |







